Blewbury 03-04-10

Class: E


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
3 3 Lee Smith E KTM EXC 200 10:42:39.094 13:41:18.281 10 0 270 02:58:39.187 00:15:01.687
19 10 Jon Foxley E Yamaha WR 250F 10:35:27.141 13:36:40.969 8 3 213 03:01:13.828 00:17:21.672
13 17 Alan Gardner E KTM EXC 250 10:37:56.406 13:36:47.109 9 0 243 02:58:50.703 00:16:14.203
28 33 Sean Hegarty E Yamaha WR250 10:31:26.922 13:31:38.025 7 0 189 03:00:11.103 00:17:46.65
4 35 Richard Rowley E KTM EXC 250 10:29:22.469 13:29:56.187 10 1 269 03:00:33.718 00:15:21.375
5 61 Matthew Rowland E KTM EXC 250 10:31:22.484 13:32:44.547 10 4 266 03:01:22.063 00:14:44.657
36 63 Mark Price E KTM EXC 250 10:29:24.937 12:59:06.016 5 0 135 02:29:41.079 00:28:13.344
47 74 Jon Curtis E Honda CRF250X 10:35:29.047 12:15:04.094 3 0 81 01:39:35.047 00:27:27.75
41 85 Colin Flint E KTM EXC 450 10:34:34.922 13:27:28.234 5 0 135 02:52:53.312 00:25:28.797
11 90 Paul Nash E GasGas EC 300 10:29:21.031 13:24:15.859 9 0 243 02:54:54.828 00:16:15.906
10 92 Simon Nunn E Yamaha WR-F 450 10:28:25.266 13:22:27.187 9 0 243 02:54:01.921 00:16:21.203
45 98 Fiona Newport E KTM EXC 125 10:36:34.641 13:30:40.062 4 0 108 02:54:05.421 00:24:59.485
26 100 Paul Rosser E KTM EXC 125 10:40:36.969 13:36:18.844 7 0 189 02:55:41.875 00:18:05.032
23 110 Darren Owen E KTM 450 EXC 10:32:21.125 13:23:43.172 7 0 189 02:51:22.047 00:14:52.672
22 117 Tony Sayer E Yamaha WR-F 450 10:41:32.875 13:47:07.922 8 16 200 03:05:35.047 00:19:12.547
25 128 Steve Fyldes E Yamaha WR 450 10:32:34.609 13:27:39.953 7 0 189 02:55:05.344 00:18:48.948
17 131 Peter Charles E KTM 300 EXC 10:31:35.547 13:28:19.609 8 0 216 02:56:44.062 00:17:22.812
20 168 Terry Allen E KTM EXC 400 10:30:24.094 13:32:40.187 8 6 210 03:02:16.093 00:17:42.593
46 177 Anton Ridden E KTM EXC 200 10:35:18.734 12:08:55.953 3 0 81 01:33:37.219 00:18:51.594
40 195 Mark Heckford E YAMAHA WR 450 F 10:29:08.172 13:20:54.531 5 0 135 02:51:46.359 00:21:34.5
43 246 Graham Coker E Husaberg FE450 10:34:32.891 13:13:45.312 4 0 108 02:39:12.421 00:20:07.406
12 289 Paul Bailey E Husaberg FE 550 10:37:17.594 13:34:14.062 9 0 243 02:56:56.468 00:16:30.484
33 300 Darren Wigg E Honda CRF 250X 10:39:38.016 13:35:21.078 6 0 162 02:55:43.062 00:20:06.25
14 302 Keith Townsend E KTM EXC200 10:41:29.828 13:31:18.812 8 0 216 02:49:48.984 00:18:03.218
48 309 Mark Harding E Husqvarna 125 10:32:34.406 13:23:51.766 3 0 81 02:51:17.36 00:47:42.75
16 319 Nicholas Burns E KTM EXC450 10:40:39.172 13:35:12.125 8 0 216 02:54:32.953 00:17:18.391
31 351 Trevor Bale E Honda CRF250X 10:37:27.922 13:21:18.953 6 0 162 02:43:51.031 00:21:32.516
7 360 Julian Mair E Yamaha WR250 10:33:19.125 13:35:47.969 10 7 263 03:02:28.844 00:16:32.032
34 374 John Austin E KTM EXC 450 10:41:37.422 13:01:44.312 5 0 135 02:20:06.89 00:20:50.593
51 379 Tony Woolmore E YAMAHA WR250 ZH 10:38:59.672 12:58:16.437 2 0 54 02:19:16.765 00:47:45.953
2 383 Peter Cook E KTM EXC200 10:41:18.187 13:37:47.656 10 0 270 02:56:29.469 00:15:21.297
53 389 Christopher Hoult E Yamaha WR 250 10:29:26.328 11:29:30.062 1 0 27 01:00:03.734 01:00:03.734
50 416 Kevin Smith E KTM 400 EXC 10:29:33.125 12:11:08.312 2 0 54 01:41:35.187 00:32:09.844
52 425 Roger Dennis E Aprilia RXV450 10:30:22.375 11:21:02.875 1 0 27 00:50:40.5 00:50:40.5
15 433 Dave Judge E KTM 525 EXC 10:37:32.047 13:29:19.025 8 0 216 02:51:46.978 00:17:23.969
18 435 Scott Baker E KTM EXC 450 10:31:25.078 13:31:52.406 8 1 215 03:00:27.328 00:19:24.594
35 464 Jason Hartwell E kawasaki KLX 450 10:33:26.075 12:54:54.781 5 0 135 02:21:28.706 00:22:36.172
29 465 Martin Stanley E KTM EXC 450 10:28:20.969 13:37:52.875 8 28 188 03:09:31.906 00:18:38.578
39 471 Brian Torr E Yamaha WR 250 10:40:32.328 13:27:54.281 5 0 135 02:47:21.953 00:26:13.359
38 476 Neil Lewin E Honda CRE 250 10:34:36.937 13:16:04.906 5 0 135 02:41:27.969 00:22:28.625
49 480 Russell Harper E Yamaha WR 250F 10:38:17.687 11:56:50.609 2 0 54 01:18:32.922 00:31:19.329
42 520 Anthony Marriott E Husqvarna TE 250 10:36:28.109 13:06:14.469 4 0 108 02:29:46.36 00:21:30.797
32 595 John Draper E KTM 250 EXC 10:39:44.281 13:28:28.625 6 0 162 02:48:44.344 00:22:49.531
37 622 David Sampson E BMW G450X 10:47:35.062 13:23:45.875 5 0 135 02:36:10.813 00:18:31.313
1 627 John Barnett E GAS GAS EC300 10:41:22.266 13:32:12.984 10 0 271 02:50:50.718 00:15:29.312
21 690 Gary Faillettaz E KTM EXC 200 10:32:24.125 13:35:45.187 8 10 206 03:03:21.062 00:19:55.453
6 721 Clifford Barnett E KTM EXC 300 10:37:21.062 13:38:48.187 10 4 266 03:01:27.125 00:16:18.5
24 800 Keith Workman E KTM EXC 250f 10:34:33.375 13:28:14.781 7 0 189 02:53:41.406 00:18:36.156
30 804 Stephen Rolstone E Yamaha WR450F 10:39:24.005 13:22:46.469 6 0 162 02:43:22.464 00:21:23.844
9 805 Graham Reid E KTM 250 EXC 10:31:20.344 13:38:06.984 10 20 250 03:06:46.64 00:17:04.453
54 806 Stuart West E KTM 450 EXC 10:34:41.578 11:40:09.025 1 0 27 01:05:27.447 01:05:27.447
8 809 Derek Lea E KTM EXC 450 10:36:18.375 13:42:31.075 10 18 252 03:06:12.7 00:16:55.907
44 810 Alan Taylor E Yamaha WR250F 10:34:25.687 13:16:21.578 4 0 108 02:41:55.891 00:22:45.609
27 812 Andrew Gilden E KTM EXC 200 10:38:19.031 13:35:57.766 7 0 189 02:57:38.735 00:18:18.172

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009